brak
UCI Africa Tour Ranking 2014 - 31.12.2014
Country select:
UCI Africa Tour Ranking 2014 - the best ranking of the selected country riders
Rank Prv Rider UCI_Code Team Points
1 1 DEBESAY Mekseb (ERI) ERI19910615 Bike Aid - Ride for Help 241
12 12 OKBAMARIAM Tesfom (ERI) ERI19910228 100
19 19 GEBREZGABIHIER Amanuel (ERI) ERI19940817 76
22 22 DEBREDSION BARANCEAL Aron (ERI) ERI19920219 73
26 26 HAILE Yonas Tekeste (ERI) ERI19950207 65
28 28 KUDUS GHEBREMEDHIN Merhawi (ERI) ERI19940123 MTN - Qhubeka 62.25
49 49 GEBREZGABIHIER Amanuel (ERI) ERI19940817 40
63 63 EYOB Metkel (ERI) ERI19930904 34
72 72 YEMANE ABEBE Bereket (ERI) ERI19871127 29
82 82 ARAYA Dawit (ERI) ERI19870610 22
83 83 AFEWERKI Elias (ERI) ERI19921227 21
87 87 TESHOME Merom (ERI) ERI19920713 18.67
90 90 RUSSAN Meran (ERI) ERI19820312 16.67
98 98 DEBESAY Ferekalsi (ERI) ERI19830102 MTN - Qhubeka 16
100 100 TEKLEHAIMANOT GIRMAZION Daniel (ERI) ERI19881110 MTN - Qhubeka 15.25
141 141 AMANUEL MENGSTAB Meron (ERI) ERI19901006 Bike Aid - Ride for Help 10
162 162 AMANUEL Million (ERI) ERI39900101 6
167 166 KIBROM Merhawi (ERI) ERI19860919 6
192 192 MELAKE Berhane (ERI) ERI19911015 3
198 197 YOSIEF Mussie (ERI) ERI19951001 3
239 239 FISSAHAYE Yonas (ERI) ERI19910106 1
UCI Africa Tour - past winners
2016 HADDI Soufiane (MAR) SkyDive Dubai Pro Cycling Team Africa
2015 MRAOUNI Salah Eddine (MAR) Africa
2014 DEBESAY Mekseb (ERI) Bike Aid - Ride for Help Africa
2013 JELLOUL Adil (MAR) Africa
2012 CHAOUFI Tarik (MAR) Africa
2011 JELLOUL Adil (MAR) Africa
2010 SAADOUNE Abdelatif (MAR) Africa
2009 CRAVEN Dan (NAM) Rapha Condor Africa
2008 WHITE Nicholas (RSA) Team MTN Africa
2007 BEN NASSER Hassen (TUN) Africa
2006 OUEDRAOGO Rabak Jeremie (BUR) Cafe Samba Africa
2005 KANNEMEYER Tiaan (RSA) Team Barloworld - Valsir Africa
UCI Africa Tour Ranking 2014
Rank Prv Rider UCI_Code Team Points
1 1 DEBESAY Mekseb (ERI) ERI19910615 Bike Aid - Ride for Help 241
2 2 LAHSAINI Mouhssine (MAR) MAR19860823 219
3 3 LAGAB Azzedine (ALG) ALG19860918 Groupement Sportif des Petrolier Algerie 192
4 4 ABELOUACHE Essaid (MAR) MAR19880720 174
5 5 MRAOUNI Salah Eddine (MAR) MAR19921228 174
6 6 NDAYISENGA Valens (RWA) RWA19940101 159
7 7 MEINTJES Louis (RSA) RSA19920221 MTN - Qhubeka 132.25
8 8 SANCHEZ GIL Luis Leon (ESP) ESP19831124 Caja Rural - Seguros RGA 128
9 9 CHAOUFI Tarik (MAR) MAR19860226 122
10 10 SAADOUNE Abdelatif (MAR) MAR19670101 109
11 11 BARBARI Adel (ALG) ALG19930527 Velo Club Sovac Algerie 104.67
12 12 OKBAMARIAM Tesfom (ERI) ERI19910228 100
13 13 LEBAS Thomas (FRA) FRA19851214 Bridgestone Anchor Cycling Team 97
14 14 BELYKH Sergei (RUS) RUS19900304 Team 21 93
15 15 NIKIEMA Abdoul Aziz (BUR) BUR19881123 88
16 16 HADI Janvier (RWA) RWA19920115 Garneau - Quebecor 83
17 17 RABOU Thomas (NED) NED19831212 OCBC Singapore Continental Cycling Team 80
18 18 CHABANE Hichem (ALG) ALG19880810 Velo Club Sovac 76.67
19 19 GEBREZGABIHIER Amanuel (ERI) ERI19940817 76
20 20 AYOUNE Ismail (MAR) MAR19870415 76
21 21 INSENGIYUMVA Jean Bosco (RWA) RWA19921104 76
22 22 DEBREDSION BARANCEAL Aron (ERI) ERI19920219 73
23 23 YEUNG Ying Hon (HKG) HNK19880730 OCBC Singapore Continental Cycling Team 73
24 24 HANNACHI Abdelbasset (ALG) ALG19850202 Groupement Sportif des Petrolier Algerie 71
25 25 CISSE Issiaka (CIV) CIV19910920 70
26 26 HAILE Yonas Tekeste (ERI) ERI19950207 65
27 27 JANSE VAN RENSBURG Jacques (RSA) RSA19870906 MTN - Qhubeka 63.25
28 28 KUDUS GHEBREMEDHIN Merhawi (ERI) ERI19940123 MTN - Qhubeka 62.25
29 29 GARCIA ECHEGUIBEL Egoitz (ESP) ESP19860331 Cofidis, Solutions Credits 61
30 30 NGUE Ngock Yves (CMR) CMR19890125 60
31 31 GIRDLESTONE Dylan (RSA) RSA19891011 Garmin Sharp 59
32 32 OUEDRAOGO Rasmane (BUR) BUR19880730 57
33 33 LOUBET Julien (FRA) FRA19850111 GSC Blagnac 56
34 34 BEN YOUSEF Abdalla (ALG) ALG19870410 Groupement Sportif des Petrolier Algerie 54
35 35 KAMZONG ABESSOLO Clovis (CMR) CMR19911009 53
36 36 AMICABILE Marco (ITA) ITA19901109 52
37 37 BIKIENGA Salfo (BUR) BUR19891231 50
38 38 GRMAY GEBRE Tsgabu (ETH) ETH19910825 MTN - Qhubeka 49.33
39 39 SEIBEB Costa (NAM) NAM19920207 49.33
40 40 NGANDAMBA Geoffrois (GAB) GAB19890802 48
41 41 ALEKSIEV Aleksandar (BUL) BUL19921105 48
42 42 AARBIA Adnane (MAR) MAR19830714 48
43 43 AIT EL ABDIA Anasse (MAR) MAR19930321 Centre Mondial du Cyclisme 44
44 44 JANS Roy (BEL) BEL19900915 Wanty - Groupe Gobert 43
45 45 MBA Herve Raoul (CMR) CMR19840420 41
46 46 CHTIOUI Rafaa (TUN) TUN19860126 Skydive Dubai Pro Cycling Team 40
47 47 PHARMASSE Steward (MRI) MRI19770810 40
48 48 JELLOUL Adil (MAR) MAR19820714 Skydive Dubai Pro Cycling Team 40
49 49 GEBREZGABIHIER Amanuel (ERI) ERI19940817 40
50 50 STAUDER Benjamin (GER) GER19871030 40
51 51 SHIMIZU Miyataka (JPN) JPN19811123 Bridgestone Anchor Cycling Team 40
52 52 KOS Patrick (NED) NED19860921 Airgas Cycling 40
53 53 THOMPSON Jay Robert (RSA) RSA19860412 MTN - Qhubeka 39
54 54 BAUGNIES Jerome (BEL) BEL19870401 Wanty - Groupe Gobert 39
55 55 DROBISCH Till (NAM) NAM19930302 Centre Mondial du Cyclisme 38
56 56 CARDOSO LEAL Manuel Antonio (POR) POR19830407 Banco BIC - Carmim 38
57 57 LONTSI Yannick (CMR) CMR19890105 36
58 58 MONIER Damien (FRA) FRA19820827 Bridgestone Anchor Cycling Team 36
59 59 MOULINGUI Clenne Morvan (GAB) GAB19950801 35
60 60 JOIN Alexandre (FRA) FRA19910320 35
61 61 ER RAFAI Mohamed (MAR) MAR19890208 34
62 62 MAZZI Alessandro (ITA) ITA19871116 Utensilnord 34
63 63 EYOB Metkel (ERI) ERI19930904 34
64 64 TEKOU FOUKOU Damien (CMR) CMR19860519 34
65 65 TINTORI Devid (ITA) ITA19891106 Gragnano Sporting Club 32
66 66 UWIZEYIMANA Bonaventure (RWA) RWA19930104 32
67 67 FREDERIQUE Robert (BEL) BEL19890125 Wanty - Groupe Gobert 32
68 68 DARY Abdurhaman (ETH) ETH19890514 30
69 69 HASNAOUI Maher (TUN) TUN19890922 Skydive Dubai Pro Cycling Team 30
70 70 CHONG CHIN Mike (MRI) MRI19761217 30
71 71 BEVILACQUA Diego (ITA) ITA19921203 30
72 72 YEMANE ABEBE Bereket (ERI) ERI19871127 29
73 73 MADANI Abdelmalek (ALG) ALG19830228 Groupement Sportif des Petrolier Algerie 28.67
74 74 BEN NASSER Hassen (TUN) TUN19861216 28
75 75 HABEAUX Gregory (BEL) BEL19821020 Wanty - Groupe Gobert 28
76 76 MANSOURI Abderrahmane (ALG) ALG19950113 Velo Club Sovac 26
77 77 GERDEMANN Linus (GER) GER19820916 MTN - Qhubeka 25
78 78 SHAYMURATOV Artur (RUS) RUS19930713 Team 21 24
79 79 BALIMA Mahamadi (BUR) BUR19800420 23
80 80 FORNER Alessandro (ITA) ITA19910209 23
81 81 BIZIYAREMYE Joseph (RWA) RWA19880101 23
82 82 ARAYA Dawit (ERI) ERI19870610 22
83 83 AFEWERKI Elias (ERI) ERI19921227 21
84 84 BICHLMANN Daniel (GER) GER19880818 Bike Aid - Ride for Help 21
85 85 GEORGIEV PETROV Georgi (BUL) BUL19850803 China Wuxi Jilun Cycling Team 20
86 86 RICHET Noel (FRA) FRA19741225 19
87 87 TESHOME Merom (ERI) ERI19920713 18.67
88 88 NASRI Houssam (TUN) TUN19920508 18
89 89 MEYER Norbert (NAM) NAM19910614 18
90 90 RUSSAN Meran (ERI) ERI19820312 16.67
91 91 NEL Johannes Christoffel (RSA) RSA19911128 Westvaal BMC 16
92 92 BETA Ftawek (ETH) ETH19891204 16
93 93 CISSE Dianga (GAB) GAB19831120 16
93 94 DAVID Thierry (FRA) FRA19740811 16
95 95 TROVATO Andrea (ITA) ITA19911103 16
96 96 OUATTARA Bolodigui (CIV) CIV19800718 16
97 97 BAMOGO Saidou (BUR) BUR19921231 16
98 98 KABRE Issaka (BUR) BUR19790101 16
98 98 DEBESAY Ferekalsi (ERI) ERI19830102 MTN - Qhubeka 16
100 100 TEKLEHAIMANOT GIRMAZION Daniel (ERI) ERI19881110 MTN - Qhubeka 15.25
101 101 HASTA Gokhan (TUR) TUR19901020 15
102 102 SMIT Willie (RSA) RSA19921229 Vini-Fantini-Nippo 14
103 103 FOFANA Issiaka (CIV) CIV19820511 14
104 104 PASIO Carl (RSA) RSA19860302 14
105 105 SCHULTING Peter (NED) NED19870819 Parkhotel Valkenburg Continental Team 14
106 106 MILAN JIMENEZ Diego (ESP) ESP19850710 Team Differdange - Losch 14
107 107 NOUISRI Ali (TUN) TUN19940120 13
108 108 BURU Temesgen (ETH) ETH19941116 13
109 109 OUEDRAOGO Gregoire (BUR) BUR09021986 13
110 110 HANDLEY Richard (GBR) GBR19900901 Rapha Condor JLT 13
111 111 TCHOUTA Cedric (GAB) GAB19930323 12
112 112 FATNASSI Hamza (TUN) TUN19950115 12
113 113 NZATSI Anges (GAB) GAB19851017 12
113 113 UWIZEYIMANA Jean Claude (RWA) RWA39940101 12
115 115 YAMEOGO Hamidou (BUR) BUR19841231 12
116 116 KHEDOO Michael (MRI) MRI19881024 12
117 117 LOW Ji Wen (SIN) SIN19891027 OCBC Singapore Continental Cycling Team 12
118 118 MURANGI Tjipe (NAM) NAM19860816 12
119 119 LILL Darren (RSA) RSA19820820 12
120 120 NJOROGE John (KEN) KEN19841105 12
121 121 HOBER Benjamin (GER) GER19821101 12
122 122 SENECHAL Florian (FRA) FRA19939710 Cofidis Solutions Credits 12
123 123 SMITS Florian (NED) NED19811016 OWC Global Cycling 12
124 124 BASSIROU Konte (CIV) CIV19880718 12
124 124 MESTRE Daniel (POR) POR19860401 Banco BIC - Carmim 12
124 124 KUSZTOR Peter (HUN) HUN19841227 Utensilnord 12
127 127 HOEKSTRA Marco (NED) NED19890703 Parkhotel Valkenburg Continental Team 11
128 128 VRIEND Rudy (NED) NED19810507 Parkhotel Valkenburg Continental Team 11
129 129 AADEL Reda (MAR) MAR19901028 11
130 130 RUHUMURIZA Abraham (RWA) RWA19790828 11
131 131 AKKOUCHE Ali (TUN) TUN19870910 10
132 132 YAMEOGO Yacouba (BUR) BUR19860409 10
132 133 PIROGUE Yoan (MRI) MRI19951108 10
134 134 PRETORIUS Michael (NAM) NAM19951004 10
135 135 KABON Hicham (MAR) MAR19890907 10
136 136 JENNINGS Christopher (RSA) RSA19910505 Team Bonitas 10
137 137 BOURGEOIS Guillaume (SUI) SUI39830601 10
138 138 CARTHY Hugh (GBR) GBR19940709 Rapha Condor JLT 10
139 139 NGUIMKENG Franklin (CMR) CMR19871119 10
140 140 HAMZA Faycal (ALG) ALG19920906 Velo Club Sovac Algerie 10
141 141 DE TROYER Tim (BEL) BEL19900811 Wanty - Groupe Gobert 10
141 141 AMANUEL MENGSTAB Meron (ERI) ERI19901006 Bike Aid - Ride for Help 10
141 141 VAN DER SANDEN Harm (NED) NED19901218 10
141 141 DESRIAC Loic (FRA) FRA19890721 10
145 145 PINAGLIA Thomas (ITA) ITA19890925 Gragnano 9
146 146 HADDI Soufiane (MAR) MAR19910202 Skydive Dubai Pro Cycling Team 8
147 153 TYACK Sebastien (MRI) MRI19940311 8
147 147 BINTUNIMANA Emile (RWA) RWA19910815 8
149 149 KARRAR Ayoub (ALG) ALG19930302 Groupement Sportif des Petrolier Algerie 8
150 150 HAIDAR ANUAWAR Ahmad (MAS) MAS19860425 OCBC Singapore Continental Cycling Team 8
151 151 GRACZYK Vincent (FRA) FRA19840705 8
152 154 HAMUNYELA Johannes (NAM) NAM19930208 8
153 152 KRUGER Hendrik (RSA) RSA19910730 Team Bonitas 8
154 148 DENAKA Loic (GAB) GAB19940609 8
155 155 SIKANDJI Ghislain (CMR) CMR19910330 8
155 155 FOUCHE Herman (RSA) RSA19870330 Team Bonitas 8
155 155 SIMO SANDO Dieunedort (CMR) CMR19850511 8
155 155 WEINBERG Marcus (GER) GER19831004 8
155 155 VAN ZYL Johan (RSA) RSA19910202 MTN - Qhubeka 8
160 160 GUEWA Clovis (CMR) CMR19851029 7
161 161 GIBBONS Ryan (RSA) RSA19940813 Europcar SA 6.67
162 162 AMANUEL Million (ERI) ERI39900101 6
163 170 KHAMMASSI Alaeddine (TUN) TUN19920422 6
164 171 MARMITTE Mickael (MRI) MRI19880308 6
165 164 MAKHCHOUN Mounir (MAR) MAR19940907 6
166 165 YAHMI Abdenour (ALG) ALG19920510 Groupement Sportif des Petrolier Algerie 6
167 166 KIBROM Merhawi (ERI) ERI19860919 6
168 167 REGE GIANASSO Samuel (FRA) FRA19880305 6
169 172 PAPO Xavier (NAM) NAM19900524 6
170 168 ATSBHA Getachew (ETH) ETH19900612 6
171 169 AUBERT Romain (SUI) SUI19880304 6
172 163 NZIENGUI Malembi (GAB) GAB19940630 6
173 173 MINNAARD Marco (NED) NED19890411 Wanty - Groupe Gobert 6
173 173 BROERS Remco (NED) NED19880515 Parkhotel Valkenburg CT 6
173 173 HOUSE Kristian (GBR) GBR19791006 Rapha Condor JLT 6
176 176 SOKOL Jan (AUT) AUT19900926 Synergy Baku Cycling Project 5.5
177 177 SEGED Michael (ETH) ETH39890514 5
178 178 PALCAK Jozef (SVK) SVK19871217 CK Banska Bystrica 5
179 179 HOFFMAN Nolan (RSA) RSA19850423 Team Abantu 5
180 180 DE VRIES Roel (NED) NED19830810 OWC Global Cycling 5
180 180 DER Zsolt (SRB) SRB19830325 Utensilnord - ora24.eu 5
180 180 YEMELI PICHELLE Herman (CMR) CMR19900128 5
180 180 ITAMI Kenji (JPN) JPN19880915 Bridgestone Anchor Cycling Team 5
180 180 CLAIN Mederic (FRA) FRA19761029 UV Poitiers 5
180 180 BIRU Goton Mebrahtu (ETH) ETH19871114 5
180 180 ILBOUDO Harouna (BUR) BUR39861231 5
180 180 LEFRANCOIS Nicolas (FRA) FRA19870427 Team Novo Nordisk 5
188 188 VERHELST Louis (BEL) BEL19900828 Cofidis, Solutions Credits 4
188 188 LETUE Jeremy (FRA) FRA19870907 4
188 188 BANI HAMMAD Yousif Mirza (UAE) UAE19881008 4
188 188 REGUIGUI Youcef (ALG) ALG19900109 MTN - Qhubeka 4
192 192 MELAKE Berhane (ERI) ERI19911015 3
193 203 SOUISSI Samir (TUN) TUN19660414 3
194 193 BYUKUSENGE Patrick (RWA) RWA19910601 3
195 204 MINERVE Jason (MRI) MRI19910929 3
196 195 OUAKKA Rachid (MAR) MAR19880225 3
197 196 AMARI Hichem (ALG) ALG19950329 Velo Club Sovac 3
198 197 YOSIEF Mussie (ERI) ERI19951001 3
199 198 HIDA Abdellah (MAR) MAR19911005 3
200 199 YERBANGA Salif (BUR) BUR19891212 3
201 200 BUCHMANN Emanuel (GER) GER19921118 Rad-Net Rose Team 3
202 201 BECHLAGHEME Abderrahmane (ALG) ALG19950706 Olympique Team Algerie Tour Aglo37 3
203 205 FOUCHE Charl (NAM) NAM19940415 3
204 202 MERCIER Alexandre (SUI) SUI19900601 3
205 194 KEBE Kadim (GAB) GAB19950215 3
206 206 BENEKE Calvin (RSA) RSA19911224 Europcar SA 2.67
206 206 BESTER Shaun-Nick (RSA) RSA19910310 Westvaal BMC 2.67
208 208 MANS Gerhard (NAM) NAM19870904 2.33
209 209 NIYONSHUTI Adrien (RWA) RWA19870202 MTN - Qhubeka 2
210 210 DALGA Bereket (ETH) ETH39891204 2
211 211 STOLTZ Conrad (RSA) RSA19731023 2
212 216 HOMRANI Wajdi (TUN) TUN19891205 2
213 212 HATEGEKA Gasore (RWA) RWA19870301 2
214 214 BOUCHANE Hatim (MAR) MAR19950118 2
215 215 ABDENBI Khaled (ALG) ALG19881228 Olympique Team Algerie Tour Aglo37 2
216 217 NEUMANN Horst (NAM) NAM19810126 2
217 212 ONGAYE Valentin (GAB) GAB19940214 2
218 218 SABER Lahcen (MAR) MAR19900101 2
218 218 TERRETTAZ Thomas (FRA) FRA19810825 2
218 218 DEBNAR Miroslav (SVK) SVK19830421 CK Banska Bystrica 2
218 218 CUMING Michael (GBR) GBR19901218 Rapha Condor JLT 2
218 218 DOVIGO Alessandro (ITA) ITA19920803 Team Event Soullimit - Cyberteam ASD 2
218 218 PORTER Elliott (GBR) GBR39790427 Rapha Condor JLT 2
218 218 GRIVELL-MELLOR Luke (GBR) GBR19930209 Rapha Condor JLT 2
218 218 KAB Hicham (ALG) ALG19930219 Olympique Team Algerie Tour Aglo37 2
218 218 FOURNET FAYARD Sebastian (FRA) FRA19850425 2
218 218 LE VESSIER Steven (FRA) FRA19860720 VC Pontivyen 2
218 218 ZIDWEIBA Hamidou (BUR) BUR39841231 2
218 218 DEBRABANDERE Thomas (BEL) BEL19900817 2
218 218 CLAUSS Peter (GER) GER19890511 2
231 231 RAGAEY Islam Nasser (EGY) EGY19941204 1.67
231 231 SHABAN ABBAS Islam (EGY) EGY19920701 1.67
231 231 AALAA Mohamed Ahmed (EGY) EGY19920801 1.67
234 234 WUYU Weldemikale (ETH) ETH19940620 1.33
234 234 ABEBE Alem (ETH) ETH19901115 1.33
236 240 ZENAGUI Marwane (TUN) TUN19900416 1
237 237 BOUKHRISS Alae (MAR) MAR19940203 1
238 238 SASSANE El Khacib (ALG) ALG19940404 1
239 239 FISSAHAYE Yonas (ERI) ERI19910106 1
240 241 ISRAEL Alfred (NAM) NAM19851107 1
241 236 DRAME Yakouba (GAB) GAB19950324 1
242 242 OSAMA SAAID MILAD Osama (LBA) LBA19910128 0.67
242 242 SHADI Mohamed (LBA) LBA19941129 0.67
242 242 HATM Maghnni (LBA) LBA19920607 0.67
242 242 A-TAIB Fathi Ahmed (LBA) LBA19830419 0.67
246 246 EIBEGGER Markus (AUT) AUT19841016 Synergy Baku Cycling Project 0.5
246 246 BRAMMEIER Matthew (GBR) GBR19850607 Synergy Baku Cycling Project 0.5
246 246 SCHWEIZER Christoph (GER) GER19860304 Synergy Baku Cycling Project 0.5
246 246 MCCONVEY Connor (IRL) IRL19880720 Synergy Baku Cycling Project 0.5